The 2010 Moonee Valley Cup will run today at 4:40PM AEDST, the race immediately prior to the Cox Plate. Renamed the Cathay Pacific Airways Cup, the 2010 Moonee Valley Cup will feature a field of 15 runners. Read on for our top 2010 Moonee Valley Cup tips.
Our top pick in this race, rated special to win, is Precedence. Starting from barrier 2 and carrying second top weight, Precedence is nevertheless the odds-on favourite at Luxbet, at $2.50 to win in the fixed price odds. It’s easy to understand, as Precedence has had an excellent season with a win in the JRA Cup and a third place in the Herbert Power Stakes last start.
Our picks for the places in this race include Jessicabeel, who hasn’t had the best season, but we think has great potential. We also like Above Average and Master O’Reilly. Above Average is coming off a third place finish in the Listed race The Bart Cummings, and Master O’Reilly had a good showing in the Yalumba Stakes as well as having proven to be a specialist at this distance.
If you would like to bet on the 2010 Moonee Valley Cup, then we recommend you sign up to Luxbet today. As a new player you can benefit from a generous free bonus bet with your first deposit, up to $400 by using the coupon code EXTRA400 to get our exclusive bonus!
| No | Horse | Trainer | Jockey | Barrier | Weight | Rating | Odds |
|---|---|---|---|---|---|---|---|
| 1 | CAPECOVER (NZ) | Patrick Payne | Steven Arnold | 14 | 57 | 103 | 11.00 |
| 2 | PRECEDENCE (NZ) | Bart Cummings | Blake Shinn | 10 | 56.5 | 104 | 2.50 |
| 3 | JESSICABEEL (NZ) | John O’Shea | Corey Brown | 5 | 56 | 108 | 8.50 |
| 4 | BERLIOZ (NZ) | David Hayes | Brad Rawiller | 8 | 56 | 91 | 61.00 |
| 5 | ABOVE AVERAGE (IRE) | Lee Freedman | Damien Oliver | 7 | 56 | 100 | 9.50 |
| 6 | MASTER O’REILLY (NZ) | Danny O’Brien | Dwayne Dunn | 1 | 55 | 108 | 6.50 |
| 7 | IRAZU | Steve Richards | Steven King | 4 | 55 | 82 | 17.00 |
| 8 | SADDLER’S STORY | Robert Smerdon | Nash Rawiller | 3 | 55 | 89 | 11.00 |
| 9 | AJHAR (USA) | Lee Freedman | Chris Symons | 2 | 55 | 92 | 21.00 |
| 10 | DOOSRA DIAMOND | Bob Challis | Craig Newitt | 11 | 55 | 82 | 51.00 |
| 11 | NIPTIOUS | Danny Curran | Danny Nikolic | 6 | 55 | 86 | 101.00 |
| 12 | MY BENTLEY (NZ) | Michael Kent | Luke Nolen | 16 | 55 | 82 | Scratched |
| 13 | PERSIAN STAR | Robert Smerdon | Glen Boss | 12 | 54 | 99 | 18.00 |
| 14 | GOLDEN CHARMER | Dan O’Sullivan | Dean Yendall | 9 | 53 | 80 | 101.00 |
| 15 | MONTAHLIA (NZ) | Michael Kent | Craig Williams | 13 | 53 | 88 | 41.00 |
| 16e | SEA GALLEON | Colin & Cindy Alderson | Michael Walker | 15 | 53 | 70 | 19.00 |

