The 2011 Moonee Valley Cup (Drake International Cup) Final field is now out and as we tipped earlier in the week the quality is exceptional.
In fact you could easily argue the point that this is the strongest Moonee Valley Cup field in recent years with a host of horses passing through her as a test for the 2011 Melbourne Cup.
All up 13 acceptors were taken in the event with the maximum capacity of 15 just out of reach.
Robert Smerdon is the only trainer to boast more than one runner and he’s got a couple of good ones on his side.
Paddy O’Reilly is one of the more consistent stayers in the country but will play back up here to the Herbert Power Stakes winner Shewan.
Shewan is expected to be super hard to beat in this event and is Smerdon’s sole chance to field a Melbourne Cup starter.
Before that though he needs to account for the Moonee Valley cup and these are the main rivals he’ll face this Saturday.
Melbourne Cup champion Americain has his first run in Australia here in defence of his 2010 Melbourne Cup title.
Others include Linton, Tullamore, Illo and Harris Tweed.
The 2011 Moonee Valley Cup is going to be a cracker of a contest so make sure you get your bets on at the bookie that gives you more.
Join now at Luxbet with the code BONUSBET and score a free bet worth up to $500!
You can use it on any horse in the 2011 Moonee Valley Cup with your free bet amount matching your initial deposit.
This offer is only available for a limited time so get on board with Luxbet now!
2011 Moonee Valley Cup Field & Barriers (Drake International)
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 113X66X10X | AMERICAIN (USA) | Alain de Royer Dupre | Gerald Mosse | 3 | 58kg | 117 |
| 2 | 10112X0505 | BOOMING (NZ) | Jeff Lynds | Dwayne Dunn | 7 | 58kg | 105 |
| 3 | 0X9923X760 | LINTON | Robert Hickmott | Hugh Bowman | 5 | 57kg | 108 |
| 4 | 11421X8383 | TULLAMORE (NZ) | Gai Waterhouse | Nash Rawiller | 6 | 57kg | 104 |
| 5 | 33313X1621 | SHEWAN | Robert Smerdon | Chris Symons | 10 | 57kg | 101 |
| 6 | 3262X1421X | ILLO (GER) | Bart Cummings | Luke Nolen | 11 | 56.5kg | 106 |
| 7 | 8125X8X000 | HARRIS TWEED (NZ) | Murray Baker | Brad Rawiller | 4 | 56kg | 108 |
| 8 | X83411X992 | PADDY O’REILLY (NZ) | Robert Smerdon | Craig Williams | 1 | 56kg | 99 |
| 9 | 7465110X60 | PERGOLA (NZ) | Colin & Cindy Alderson | James Winks | 13 | 55kg | 87 |
| 10 | 2322X00445 | ANUDJAWUN (NZ) | Shaun Dwyer | Michael Rodd | 12 | 55kg | 89 |
| 11 | 8248312064 | SWOOPER | Darryl Dodson | Ben Melham | 2 | 54kg | 97 |
| 12 | 6X66212X00 | MONTAHLIA (NZ) | Michael Kent | Dean Yendall | 9 | 54kg | 89 |
| 13 | 0223X82131 | LALLA ROOKH | Leon Macdonald & Andrew Gluyas | Ms Clare Lindop | 8 | 51kg | 89 |
