The 2011 Moonee Valley Cup or ‘Drake International’ always shaped as a race where class would prevail, it was just a matter of if the fitness would be there to carry it all the way to the line.
The end result? Zero issues, Americain easily the best horse in the race as he cruised to victory in the Moonee Valley Cup.
In the early stages the battle for the lead was a little messy but it meant there was a good bit of tempo available for the horses at the tail of the field.
Americain settled mid pack on the fence and enjoyed the cosiest of runs, it was just going to be whether or not he got out on the bend.
It wasn’t an easy route, he had to push his way out on the outside but once he found some clear running it was game over.
Even the short Moonee Valley straight wasn’t enough to hold him back as he took the lead with 100m to go and extended it all the way to the line.
It leaves him in a fantastic position in the lead up to the 2011 Melbourne Cup as he once again brings a win with him into the race that stops a nation.
Tullamore was game to run second while Illo held on for third spot.
Americain paid out $3.50 with top bookie Luxbet with the trifecta at $51 and the first four at $423.
Join Luxbet today with the code BONUSBET and claim a free bet worth up to $500!
All you need to do is follow the links and make a deposit equal to the free bet you wish to claim!
2011 Moonee Valley Cup Results (Drake International)
| Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
|---|---|---|---|---|---|---|
| 1 | 111113-66-10 | AMERICAIN(3) | Gerald Mosse | 58.0 | Alain de Royer Dupre | 25-9-3-3 |
| 2 | 3-10112-0505 | BOOMING(7) | Dwayne Dunn | 58.0 | Jeff Lynds | 28-8-6-2 |
| 3 | 120-9923-760 | LINTON(5) | Hugh Bowman | 57.0 | Robert Hickmott | 16-3-2-4 |
| 4 | 2114218383 | TULLAMORE(6) | Nash Rawiller | 57.0 | Gai Waterhouse | 23-5-6-4 |
| 5 | 2-33313-1621 | SHEWAN(10) | Chris Symons | 57.0 | Robert Smerdon | 15-5-2-4 |
| 6 | 613262-1421- | ILLO(11) | Luke Nolen | 56.5 | Bart Cummings | 13-5-3-2 |
| 7 | 3-98125-8-000 | HARRIS TWEED(4) (BLKS) | Brad Rawiller | 56.0 | Murray Baker | 30-4-5-5 |
| 8 | 13-83411-992 | PADDY O’REILLY(1) | Craig Williams | 56.0 | Robert Smerdon | 22-4-2-5 |
| 9 | 07465110-60 | PERGOLA(13) (BLKS) | James Winks | 55.0 | Colin & Cindy Alderson | 25-5-2-2 |
| 10 | 32322-00445 | ANUDJAWUN(12) (BLKS) | Michael Rodd | 55.0 | Shaun Dwyer | 17-1-5-4 |
| 11 | 8248312064 | SWOOPER(2) | Ben Melham | 54.0 | Darryl Dodson | 43-10-6-4 |
| 12 | 70666212-00 | MONTAHLIA(9) | Dean Yendall | 54.0 | Michael Kent | 28-6-4-3 |
| 13 | 00223-82131 | LALLA ROOKH(8) | Clare Lindop | 51.0 | Leon Macdonald & Andrew Gluyas | 17-4-3-2 |
